If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Marie Leonora Ballo 1882 1911 Varanger 3559
Henrik Bernhof Bauman 1889 1905 Varanger 38
Gudmund Dahl 24 1893 Varanger 7729-7731
Tobias Gunnari 1881 1903 Varanger 202
Vilhelmine Gunnari 1885 1904 Varanger 203
Erik Hammer 37 1872 Varanger 1735-1737
Einar Andreas Hansen 1889 1924 Varanger 462
John Haverinen 10 1893 Varanger 8178
Lovise Haverinen 30 1892 Varanger 8177-8185
Emma Alfine Heliste 1892 1909 Varanger 3666
Anne Karoline Henriksen 22 1872 Varanger 1738
Tea Johansen 38 1894 Varanger 1340
Carl Leonhard Joki 1872 1909 Varanger 3665
Lovise Karhula 22 1898 Varanger 196
Tomas Anton Laurilla 1882 1903 Varanger 201
Ove Waldemar Møller 1899 1923 Varanger 5141
Lorents Schanke 25 1872 Varanger 1733
Fornts Emil Petersen Store 1882 1906 Varanger 5029
Lornts Emil Petersen Store 1882 1906 Varanger 5029
Brita T. Saariniemi 30 1881 Varanger 4505-4510
Eva T. Saariniemi 60 1881 Varanger 4506
Johan Saariniemi 8 1881 Varanger 4507
Mathias A. Tallavara 1878 1905 Varanger 5038
Petra K. Aas 21 1896 Varanger 396