If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
August Andersen 37 1896 Tana 932
Nils Anders Andersen 1884 1910 Tana 443
Olaf Astrup 1876 1903 Tana 2474
Elis Olaf Bollari 1870 1904 Tana 5021
Olaf Peter Bollari 1853 1905 Tana 1506-1507
Laura M. Brevig 23 1900 Tana 2389
Carl Magnus Mikalsen Brevik 1890 1913 Tana 2612
Signora B. Brevik 1890 1907 Tana 6170
Parelius Brudeseth 1872 1903 Tana 8391
Andreas Carlson 1879 1904 Tana 3467-3468
Mimi Condit 1884 1920 USA (Tana) 823
Anton Eriksen Dahle 1874 1903 Tana 1181
Anne Mathilde Fors 23 1874 Tana 505-506
Christian Forss 11 1889 Tana 3663
Harald Petersen Frantsen 1878 1910 Tana 2857
Abolette Julianne H. Fredriksen 1895 1913 Tana 2121
Oscar F. Fredriksen 1887 1911 Tana 2888
Georg Johan Fylkesnæs 1885 1907 Tana 6356
Hanna Jørgine Fylkesnæs 1857 1906 Tana 2478
Haroli Bergeton Fylkesnæs 1889 1906 Tana 2480
Peder Gustavsen 28 1884 Tana 1740-1742
Anne Hammer 1883 1903 Tana 8150
Peder Hildonen 41 1889 Tana 3537
Isak Hurstiø 25 1882 Tana 5454
Johnetta Marie Haagensen 1896 1923 Tana 5297-5298
Trygve Haagensen 1923 1923 Tana 5298
Hans Helge Imbola 1884 1912 Tana 963
Hane Isaksen 20 1881 Tana 4530
Susanne Johansdatter 28 1888 Tana 4551
Bendikte Marie Johansen 1892 1913 Tana 255
Emilie Johansen 1886 1903 Tana 7968
Mathias Johansen 1853 1907 Tana 5391
Ole Martin Johansen 1886 1911 Tana 4000
Ingebrigt Kornelius Kirkholdt 1887 1906 Tana 2479
Cornelius J. Hansen Kruse 1870 1910 Tana 2254
Johan Kaalstrøm 27 1891 Tana 3953
John Lambinen 53 1883 Tana 2879
Olaf Lukas 28 1889 Tana 3541
Henrik Mailund 25 1881 Tana 5283-5286
Anton Mikalsen 1864 1914 Sjånes, Tana 3342-3345
Bendikte Margrethe Mikalsen 1893 1911 Tana 4001
Anne Monsdatter 20 1881 Tana 4531
Johan Aug. Danielsen Mursa 1846 1903 Tana 7967
Anton Nicolai Nilsen 23 1901 Tana 2946
Lars Pedersen Nysletten 1852 1908 Tana 1788
Elen K. Olsen 1875 1907 Tana 6169
Jens Johan Olsen 1861 1903 Tana 1180
Isak Salam Petersen 1863 1905 Tana 1712
Anne Sofie Rasmusen 1875 1905 Tana 3953
Mina Rasmusen 17 1901 Tana 3236
Peder Sabbasen 1884 1912 Tana 896
Ingvarde Henriette Schancke 1887 1913 Tana 2604
Jonas Simonsen 43 1890 Tana 439
Paul Alfred Sæther 1887 1907 Tana 4064
Johan Andreas Vik 1874 1907 Tana 4063
Arnt Jørginius Stensen Øien 1896 1913 Tana 2610
Charlotte Karoline Øien 1898 1914 Tana 1820
Ida Aas 24 1899 Tana 1393