If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Erik N. Sackari 21 1877 Hammerfest 307
Andreas Salamonsen 55 1869 Hammerfest 2768-2712
Erik Salamonsen 34 1872 Hammerfest 1450
Tron Salamonsen 26 1870 Hammerfest 1844
Johan Salomonsen 35 1870 Hammerfest 1845-1847
Anne Christine Sandstad 24 1870 Hammerfest 1266
Eva Marie Sargivara 60 1893 Hammerfest 4841
Johan Jacob Savboge 24 1871 Hammerfest 905-906
Johan Fr. Schreuder 1867 1906 Hammerfest 1117
Sylvia Lovise Schreuder 1896 1914 Hammerfest 4102
Anne M. Schumacher 1893 1910 Hammerfest 6835
Johan Marensius Sederniusen 1877 1904 Hammerfest 663-666
Olufine Sedinussen 21 1901 Hammerfest 2264
Mathias A. Seppern 33 1869 Hammerfest 2638
Carl M. Sidiniusen 22 1893 Hammerfest 7046
Petra A. Sidiniusen 18 1893 Hammerfest 7045
Evert Simonsen 23 1873 Hammerfest 802-805
Albert Nicolai Sivertsen 1887 1905 Hammerfest 5076
Oliver Sivertsen 1856 1908 Hammerfest 1483-1485
Peder Sivertsen 8 1893 Hammerfest 3361
Serine Sivertsen 48 1893 Hammerfest 3356-3362
Vilhelm Kr. Pedersen Skafflot 1886 1906 Hammerfest 4474
Anne Pauline Skaftlot 1884 1904 Hammerfest 3597
Hanna Sesilie Skaftlot 1886 1904 Hammerfest 3598
Hama Skrøder 18 1872 Hammerfest 1748
Marie O. Skaar 19 1880 Hammerfest 3375
Marensius J. S. Nilsen Sleteld 1880 1907 Hammerfest 3879
Rosilde Smidt 29 1883 Hammerfest 106-109
Otto Smith 28 1888 Hammerfest 229
Lina Steffensen 25 1872 Hammerfest 1749
Ole Sten 25 1882 Hammerfest 4313
Anton Martin Stokfleth Sand 25 1870 Hammerfest 2016
O. A. C. Stokker 26 1869 Hammerfest 2639-2641
Olianna Stokker 55 1867 Hammerfest 1164-1167
Lars Storhei 36 1892 Hammerfest 6964
Anton Jacob Strock 60 1886 Hammerfest 107
Jørgen Strok 25 1873 Hammerfest 822
Bernt O. Staali 27 1881 Hammerfest 3716
Lars Christian Svendsen 24 1870 Hammerfest 1267
Vilhelm Svendsen 50 1870 Hammerfest 1325-1330
Fritz Syltersen 25 1882 Hammerfest 4150-4154
Isabella Syvaniemi 21 1882 Hammerfest 6512
Rolf Kristian Sæther 1880 1906 Hammerfest 1346
Eva Søderholm 19 1883 Hammerfest 4085
Anton Sørensen 4 1883 Hammerfest 2967
Bergite Sørensen 21 1869 Hammerfest 2775
Caroline Sørensen 25 1882 Hammerfest 2966-2967
Christine Josefine Marie Sørensen 1887 1911 Hammerfest 1054
Ella B. Sørensen 60 1888 Hammerfest 2792-2794
Margaret Sørensen 17 1871 Hammerfest 1660