If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Henrikke Pandajaa 22 1872 Hammerfest 613
Hans Paulsen 22 1888 Hammerfest 2669
Johan Laurentius Paulsen 1887 1907 Hammerfest 121
John Paulsen 40 1880 Hammerfest 3370-3374
Olaf Paulsen Fossum 26 1873 Hammerfest 907
Adolf Pedersen 21 1880 Hammerfest 3116
Berthe Pedersen 29 1869 Hammerfest 2625
Carl Pedersen 18 1887 Hammerfest 2243
Christoffer M. Pedersen 1891 1910 Hammerfest 5223
Elen Kristine Pedersen 22 1887 Hammerfest 2747
Emilie Pedersen 18 1892 Hammerfest 4424
Eva Pedersen 24 1883 Hammerfest 2394
Fredrik Emil Pedersen 21 1871 Hammerfest 1304
Henrik Pedersen 21 1888 Hammerfest 4424
J. P. Pedersen 50 1872 Hammerfest 1531-1534
Jens Pedersen 30 1881 Hammerfest 4565
Johannes Pedersen 22 1879 Hammerfest 965
Johannes Pedersen 25 1887 Hammerfest 3450
Karen Pedersen 56 1880 Hammerfest 4061
Lasse Pedersen 38 1877 Hammerfest 94-95
Marie Pedersen 1862 1906 Hammerfest 4503-4507
Olaf V. Pedersen 18 1871 Hammerfest 1507
Ole Edvard Pedersen 1879 1903 Hammerfest 7214
Peder Pedersen 25 1880 Hammerfest 3344
Peder Pedersen 26 1881 Hammerfest 4566
Rolf Pedersen 1902 1906 Hammerfest 4505
Amanda Pello 15 1883 Hammerfest 3444
Sofie Pello 15 1887 Hammerfest 2234
Peder Johansen Pelto 50 1889 Hammerfest 2477-2478
Anne Petersen 24 1879 Hammerfest 1340
Isak Petersen 64 1891 Hammerfest 2373-2375
Johan Arnt Petersen 28 1902 Hammerfest 3658
Johannes Petersen 60 1889 Hammerfest 3696-3697
Oaf P. M. Petersen 1871 1905 Hammerfest 5005
Toralf Petersen 10 1891 Hammerfest 2375
Nicoline Plainting 17 1872 Hammerfest 1595
Agnes Marie Planting 1884 1907 Hammerfest 4606
Caroline Planting 59 1882 Hammerfest 2467-2468
Johan Sverre Planting 1886 1907 Hammerfest 4607
John Planting 32 1876 Hammerfest 166
Rolf Planting 1899 1921 Hammerfest 691