If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Olaf Edvard Neraas 1858 1909 Hammerfest 2644
Laurits Johansen Nevermo 27 1902 Hammerfest 5443
Isak Niemi 20 1877 Hammerfest 405
Carl Peter Nikila 26 1871 Hammerfest 1558
Grete Nikolaisen 40 1882 Hammerfest 4298-4299
Alfred Nicolai Nilsen 1882 1903 Hammerfest 5435
Anders Nilsen 23 1891 Hammerfest 2867
Anne J. Nilsen 1872 1904 Hammerfest 2431-2434
Eina Nilsen 16 1895 Hammerfest 895
Elisabet Nilsen 1871 1904 Hammerfest 3289
Hans O. Nilsen 19 1899 Hammerfest 235
Helmer Nilsen 1899 1904 Hammerfest 2433
Jens Nilsen 22 1883 Hammerfest 2388
Johan W. Nilsen 22 1890 Hammerfest 1528
Johanne Nilsen 1840 1904 Hammerfest 5488
Marie E. Nilsen 19 1890 Hammerfest 1248
Marie J. Nilsen 19 1891 Hammerfest 828
Mikkel Johan Nilsen 1871 1903 Hammerfest 2724
Ole Nilsen 42 1872 Hammerfest 1759
Oscar M. Nilsen 19 1896 Hammerfest 303
Tomas Nilssen 38 1882 Hammerfest 6034-6036
Eva Karoline Niska 40 1879 Hammerfest 1314
Villiam Niska 26 1881 Hammerfest 2890
Marie M. Nisko 27 1880 Hammerfest 3117
Peder Nisko 38 1880 Hammerfest 3113
August Niva 30 1882 Hammerfest 4972
Josefine M. Nodlund 1852 1909 Hammerfest 53
Alma Nordhus 1882 1903 Hammerfest 3709
Bergliot P. Nordhus 1888 1906 Hammerfest 3985
Bergliot Nordhus 1888 1909 Hammerfest 2713
Dean Hedly Koldin Nordhus 22 1900 Hammerfest 301
Sinette J. Nordhus 1880 1905 Hammerfest 104
Hjalmar R. Norhus 1886 1906 Hammerfest 2590
Aleksander Nylander 24 1882 Hammerfest 4795
Herma Nylander 31 1887 Hammerfest 2258
Margrethe Nylander 25 1887 Hammerfest 2259-2261
Josefine Nærhus 1852 1908 Hammerfest 59
Sofie Catarine Næss 1907 1924 Hammerfest 677