If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Erik Gustav Laksaa 33 1872 Hammerfest 1541
Isak V. Lamijærvi 22 1873 Hammerfest 707
Johan Landkvist 39 1881 Hammerfest 3327
Isak Lanto 22 1880 Hammerfest 3369
Anders Larsen 19 1882 Hammerfest 45
Arthur G. Larsen 1887 1909 Hammerfest 875
Augusta Lovise Larsen 1889 1906 Hammerfest 3670
Emilie Larsen 22 1900 Hammerfest 3534
Frantz H. Larsen 26 1873 Hammerfest 807-810
Georg Larsen 3 1882 Hammerfest 6076
Henrik Larsen 25 1871 Hammerfest 1000
Henrik Larsen 25 1871 Hammerfest 1018
Henrik Larsen 37 1877 Hammerfest 404
Jacob Larsen 23 1899 Hammerfest 797
Lars Edvard Larsen 19 1891 Hammerfest 5245
Lars Edvard Larsen 25 1899 Hammerfest (USA) 796
Lorentse Larsen 56 1892 Hammerfest 3691-3697
Marie Larsen 1839 1906 Hammerfest 2377
Meline Larsen 26 1868 Hammerfest 717
Peder Anders Larsen 41 1877 Hammerfest 52
Sanny Akseline Larsen 1908 1925 Hammerfest 857
Jacob Larsen Øines 28 1869 Hammerfest 2716
Hildegard Larson 1885 1904 Hammerfest 4078
Caroline Larssen 25 1882 Hammerfest 6074-6077
Hans N. Larssen 29 1881 Hammerfest 4567
Søren Larssen 30 1872 Hammerfest 1756-1757
Andreas Lasila 30 1882 Hammerfest 6394
Iverine Lauri 22 1879 Hammerfest 1313
Emil Olai Markusen Lauritsen 1882 1903 Hammerfest 8302
Marie Laxo 23 1877 Hammerfest 554-556
Marie Laxø 50 1874 Hammerfest 594-595
Nicoline Leide 21 1872 Hammerfest 1432
Olaf Leide 30 1871 Hammerfest 1179-1180
Johan Lemijarvi 28 1882 Hammerfest 4968-4971
Anne Lemijervi 16 1881 Hammerfest 5707
Christian G. Lenning 1882 1906 Hammerfest 2800
Mathias Livarne 40 1887 Hammerfest 2237-2241
Oscar Nicolai Lombijervi 1882 1903 Hammerfest 8054
Frantz Lunajervi 17 1874 Hammerfest 405
Christoffer Lund 61 1872 Hammerfest 1524-1530
Christoffer Lund 70 1881 Hammerfest 4520-4522
Jens J. Lund 1890 1910 Hammerfest 5503
Tomas P. Løvadahl 40 1869 Hammerfest 2543-2547