If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Aurora Abrahamsen 18 1885 Hammerfest 454
Marie Abrahamsen 1879 1911 Hammerfest 281
Henry Abramson 19 1877 Hammerfest 401
Alberta Eminda Mardine Albrigtsen 1907 1923 Hammerfest 4558
Elfine Kaldora Albrigtsen 1899 1923 Hammerfest 5322
Hilmar Amundsen 1887 1913 Hammerfest 1523
Emilie Bergitte Andersen 1888 1916 Hammerfest 1072
Gustav Andersen 47 1867 Hammerfest 1291
Hilda Andersen 21 1887 Hammerfest 2310
Johannes Andersen 33 1880 Hammerfest 4094
Nils Arne Andersen 1884 1903 Hammerfest 2727
Abraham H. Andila 25 1872 Hammerfest 1784
Johan Andreassen Solan 25 1870 Hammerfest 557
Caroline Appelbom 55 1888 Hammerfest 5232
Marie E. Arntsen 17 1885 Hammerfest 1531
Amalie Aronsen 22 1882 Hammerfest 5009
Johan Aronsen 54 1887 Hammerfest 1686-1687
Johanne Aronsen 17 1883 Hammerfest 2965
Laura Audinen 1890 1906 Hammerfest 40
Birgitta T. Aygarn 1880 1920 USA (Hammerfest) 83-84
Hans T. Jansen Aygarn 1909 1920 USA (Hammerfest) 84